<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: More Gorgeous Free Vintage Maps of Europe	</title>
	<atom:link href="https://www.pictureboxblue.com/free-vintage-maps-europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pictureboxblue.com/free-vintage-maps-europe/</link>
	<description>Free vintage maps and images</description>
	<lastBuildDate>Tue, 23 Jun 2026 16:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: claire		</title>
		<link>https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16952</link>

		<dc:creator><![CDATA[claire]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.pictureboxblue.com/?p=286#comment-16952</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16940&quot;&gt;Patricia Martinez&lt;/a&gt;.

Sorry not at the moment but might do in the future.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16940">Patricia Martinez</a>.</p>
<p>Sorry not at the moment but might do in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patricia Martinez		</title>
		<link>https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16940</link>

		<dc:creator><![CDATA[Patricia Martinez]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.pictureboxblue.com/?p=286#comment-16940</guid>

					<description><![CDATA[Hi, do you have any maps on Romania, before, during, or post communism?]]></description>
			<content:encoded><![CDATA[<p>Hi, do you have any maps on Romania, before, during, or post communism?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: claire		</title>
		<link>https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16687</link>

		<dc:creator><![CDATA[claire]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.pictureboxblue.com/?p=286#comment-16687</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16680&quot;&gt;Betsy&lt;/a&gt;.

Thank you, that is really interested.  I&#039;m pleased you enjoyed the maps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16680">Betsy</a>.</p>
<p>Thank you, that is really interested.  I'm pleased you enjoyed the maps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy		</title>
		<link>https://www.pictureboxblue.com/free-vintage-maps-europe/#comment-16680</link>

		<dc:creator><![CDATA[Betsy]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.pictureboxblue.com/?p=286#comment-16680</guid>

					<description><![CDATA[I would also like to thank you for posting these wonderful maps!  My family was part of a Germany colony in Russia (specifically Ukraine).  My great-grandparents emigrated to Canada right around this time period, so it&#039;s wonderful to be able to see a map of what they world looked like then.]]></description>
			<content:encoded><![CDATA[<p>I would also like to thank you for posting these wonderful maps!  My family was part of a Germany colony in Russia (specifically Ukraine).  My great-grandparents emigrated to Canada right around this time period, so it's wonderful to be able to see a map of what they world looked like then.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
